Name |
Year(s) |
Role |
Simon Caplan | 1976-1977 | Chairperson |
Alan Elsner | 1976-1977 | Fieldworker |
Moshe Forman | 1977-1978 | Chairperson |
Avi Linden | 1977-1978 | Fieldworker |
Alan Cooper | 1978-1979 | Fieldworker |
Sir David WaXman | 1978-1979 | Chairperson |
Michael Metliss | 1978-1979 | Fieldworker |
Michael A Pollak | 1978-1979 | |
Simon Lebovitz | 1978-1979 | Assistant Director |
Jonathan Levi | 1978-1979 | Assistant Director |
Brian Livingston | 1978-1979 | Assistant Director |
Rowel Genn | 1979-1980 | Chairperson |
Sharon Barnett | 1979-1980 | Fieldworker |
Michael Mail | 1980-1981 | Fieldworker |
Daniel Joseph | 1980-1981 | Chairperson |
Jonathan Denton | 1980-1981 | Research Officer |
Sam Jacobs | 1981-1982 | Chairperson |
David Olesker | 1981-1982 | Fieldworker |
Ruth Genn-Landau | 1981-1982 | Research Officer |
Sam Clarke | 1982-1983 | Chairperson |
Jonathan Ariel | 1982-1983 | Research Officer |
Roy Graham | 1982-1983 | Fieldworker (and 85-86) |
Matthew Kalman | 1983-1984 | Chairperson |
Colin Stephenson | 1983-1984 | Fieldworker |
Ian Gamse | 1983-1984 | Education Officer |
David Cordell | 1983-1984 | Research Officer |
Simon Myerson | 1984-1985 | Chairperson |
Michael Isaacs | 1984-1985 | National Secretary |
Jonathan Cannon | 1984-1985 | Education Officer |
Lionel Salama | 1984-1985 | Research Officer |
Adrian Cohen | 1985-1986 | Chairperson |
Wendy Aryeh | 1985-1986 | National Secretary |
James Kennard | 1985-1986 | Education Officer |
Ashley Harshak | 1986-1987 | Chairperson |
John Goodman | 1986-1987 | National Secretary |
Michael Harris | 1986-1987 | Education Officer |
Jeremy Rosenberg | 1986-1987 | Research Officer |
Neil Goodman | 1986-1987 | Fieldworker |
Paul Frosh | 1987-1988 | Chairperson |
Shaul Robinson | 1987-1988 | National Secretary |
Richard Isaacs | 1987-1988 | Research Officer |
Andrew Palmer | 1987-1988 | Fieldworker |
Larry Shulman | 1987-1989 | Education Officer |
Stephen Kurer | 1988-1989 | Chairperson |
Adam Rose | 1988-1989 | National Secretary |
Sarah Miller | 1988-1989 | Fieldworker |
Nicky Goldman | 1988-1990 | Jewish Education Director |
David Herman | 1988-1990 | Campaigns Organiser |
Paul Bernstein | 1988-1990 | Research Officer |
Jon Mendelsohn | 1989-1990 | Chairperson |
Elliot Renton | 1989-1990 | National Secretary |
Anna El-Eini | 1989-1990 | Education Officer |
Howard Silverman | 1990-1991 | Chairperson |
Clare Goldwater | 1990-1991 | National Secretary |
Joey Garfinkel | 1990-1991 | Education Officer |
Daniel Levy | 1990-1991 | Campaigns Organiser |
Daniel Goldstein | 1990-1991 | Research Officer |
Julia Mecheyle Hollenbery | 1990-1991 | Fieldworker |
Ian Myers | 1991-1992 | Chairperson |
Ben Leon | 1991-1992 | National Secretary |
Emma Crossley | 1991-1992 | Education Officer |
Simon Pollock | 1991-1992 | Campaigns Organiser |
Laura Miller | 1991-1992 | Research Officer |
Russell Delew | 1991-1992 | Fieldworker |
Jenny Etherton | 1991-1992 | Fieldworker |
Rob Sumroy | 1992-1993 | Chairperson |
Natan Tiefenbrun | 1992-1993 | National Secretary |
Craig Leviton | 1992-1993 | Campaigns Organiser |
Jonathan Kamiel | 1992-1993 | Fieldworker |
Gideon Smith | 1992-1993 | Fieldworker |
Tony Danker | 1993-1994 | Chairperson |
Tracey Pollock | 1993-1994 | National Education Coordinator |
Mark Phillips | 1993-1994 | Fieldworker |
Michael Frohlich | 1993-1994 | Fieldworker |
Paul Solomon | 1993-1995 | Campaigns Organiser |
David Kaplan | 1994-1995 |
Chairperson |
Andrew Shaw | 1994-1995 | National Education Coordinator |
Sharon Wagner Zauder | 1994-1995 | Fieldworker |
Nicola Tiefenbrun | 1994-1995 | Fieldworker |
Daniel Naftalin | 1994-1995 | Research Officer |
Richard Jacobs | 1994-1995 | Special Projects Director |
Nick Cosgrove | 1995-1996 | Chairperson |
David Ward | 1995-1996 | National Secretary |
Jeremy Bruce | 1995-1996 | Education Officer |
Jeremy Newmark | 1995-1996 | Campaigns Organiser |
Sharon Gertler | 1995-1996 | Fieldworker |
Andrew Brummer | 1995-1996 | Fieldworker |
Susie Kaye | 1996-1997 | Chairperson |
Miki Lentin | 1996-1997 | National Secretary |
Jamie Salter | 1996-1997 | Education Officer |
Jonny Jacobs | 1995-1997 | Campaigns Organiser |
Jennifer Hill | 1996-1997 | Research Officer |
Hazel Freedman | 1996-1997 | Fieldworker |
Daliah Sherrington | 1996-1997 | Fieldworker |
Mark Cohen | 1996-1997 | Fieldworker |
Danny Newman | 1997-1998 | Chairperson |
Ben Warren | 1997-1998 | National Secretary |
Marcus Freed | 1997-1998 | Education Director |
Lee Petar | 1997-1998 | Campaigns Organiser |
Dan Katan | 1997-1998 | Research Officer |
Naomi Hopkins | 1997-1998 | Fieldworker |
Gidon Ohana | 1997-1998 | Fieldworker |
Michael Rosen | 1997-1998 | Fieldworker |
Adam Dawson | 1998-1999 | Chairperson |
Hannah Conway | 1998-1999 | National Secretary |
Elkan Adler | 1998-1999 | Education Officer |
David Menton | 1998-1999 | Campaigns Organiser |
Ilana Sakol | 1998-1999 | Research Officer |
David Rosen | 1998-1999 | Fieldworker |
Jonathan Landsman | 1998-1999 | Fieldworker |
Chantal Cohen | 1998-1999 | Fieldworker |
Ruth Bookatz | 1999-2000 | Chairperson |
Sara Baynard | 1999-2000 | National Secretary |
Darren Kleinberg | 1999-2000 | Education Officer |
Olly Lovatt | 1999-2000 | Campaigns Organiser |
Eve Natftalin | 1999-2000 | Research Officer |
Robert Ginsberg | 1999-2000 | Fieldworker |
Joanne Lubbock | 1999-2000 | Fieldworker |
Michelle Dresner | 1999-2000 | Fieldworker |
Juliet Cohen | 1999-2000 | Fieldworker |
Ashley Hirst | 2000-2001 | Chairperson |
Daniel Hyman | 2000-2001 | National Secretary |
Tamara Bernstein | 2000-2001 | Education Officer |
Marissa Sakol | 2000-2001 | Campaigns Organiser |
Leigh Shapiro | 2000-2001 | Research Officer |
David Cowan | 2000-2001 | Fieldworker |
Vivienne Levene | 2000-2001 | Fieldworker |
Simone Gershon | 2000-2001 | Fieldworker |
Andrew Seltzer | 2000-2001 | Fieldworker |
Clive Gabay | 2001-2002 | Campaigns Director |
Debbie Lightman | 2001-2002 | Fieldworker |
Leon Weinstein | 2001-2002 | Fieldworker |
David Mitchell | 2001-2002 | Fieldworker |
Nicki Cohen | 2001-2002 | Fieldworker |
Lydia Golinsky | 2001-2002 | Fieldworker |
Alan Senitt | 2001-2003 | Chairperson |
Ross Petar | 2001-2003 | Research Officer |
Adam Overlander-Kaye | 2002-2005 | Campus Development Coordinator |
Michael Phillips | 2002-2003 | Campaigns Director |
Lee Freedman | 2002-2003 | Fieldworker |
Jess Lipman | 2002-2003 | Fieldworker |
Laura Temerlies | 2002-2003 | Fieldworker |
Adam Goldin | 2002-2003 | Fieldworker |
Gemma Saragoussi | 2002-2003 | Fieldworker |
Mark Ross | 2003-2004 | Chairperson |
Danny Stone | 2003-2005 | Campaigns Organiser |
Leah Brand | 2003-2004 | National Secretary / London Fieldworker |
Nick Singer | 2003-2004 | Fieldworker |
Toby Hanbury | 2003-2004 | Fieldworker |
Giselle Kendall | 2003-2004 | Fieldworker |
Marna Becker | 2003-2004 | Fieldworker |
Dan Sacker | 2004-2005 | Chairperson |
Simon Bengen | 2004-2005 | Fieldworker |
Rebecca Josephs | 2004-2005 | Fieldworker |
Nikki Levitan | 2004-2005 | Fieldworker |
Flora Richards | 2004-2006 | Fieldworker |
Abi Finley | 2004-2005 | Fieldworker |
Dan Silverstein | 2004-2005 | CuLanu Director |
Aron Cohen | 2004-2005 | Israel Officer |
Lauren Adkins | 2004-2005 | Anti Racism-Interfaith Officer |
Wallace Rosenberg | 2005-2006 | Chairperson |
Mitch Simmons | 2005-2007 | Campaigns Organiser |
Miriam Jacobs | 2005-2006 | Campaigns Fieldworker |
Yossi Synett | 2005-2006 | Education Organiser |
Simon Harris | 2005-2006 | Fieldworker |
Gideon Halter | 2005-2006 | Fieldworker |
Lerona Goldberg | 2005-2006 | Fieldworker |
Ben Fraser | 2005-2006 | Fieldworker |
Simon Motz | 2005-2006 | CuLanu Director |
Jonathan Levy | 2006-2007 | Chairperson |
Oshrit Cowan | 2006-2007 | Fieldworker |
Shayna Evans | 2006-2008 | Fieldworker |
Judith Kaplan | 2006-2007 | Fieldworker |
Danielle Kogan | 2006-2007 | Fieldworker |
Jon Maron | 2006-2007 | Fieldworker |
David Myers | 2006-2007 | Campaigns Fieldworker |
Simon Weinberg | 2006-2007 | CuLanu Director |
Jessica Levy | 2007-2008 | Chairperson |
Yair Zivan | 2007-2009 | Campaigns Director |
Nick Angel | 2007-2008 | Field Worker |
Mark Fraser | 2007-2008 | |
Judith Friedman | 2007-2008 | |
Michal Ben-Attar | 2007-2008 | |
Adam Hummel | 2007-2008 | Education Officer |
Courtney Toretto | 2007-2009 | |
Jenni Woolf | 2007-2008 | |
Elliot Cowan | 2007-2009 | Marketing Director |
Adam Pike | 2008-2010 | Chairperson |
Adam Levy | 2008-2009 | Vice Chair |
Richard Verber | 2008-2012 | Development Officer/Director |
Helen Weinstein | 2008-2009 | Development Officer |
Peter Mason | 2008-2009 | Campaigns Officer |
Danya Taylor | 2008-2009 | Campaigns Officer |
Leanne Moses | 2009-2010 | Development Officer |
Joshua Coleman | 2009-2011 | Development Officer |
Elana Wall | 2009-2011 | Development Officer |
Carly Gelley | 2009-2011 | Campaigns Director |
Mark Wolfson | 2009-2010 | Campaigns Officer |
Ben Levitt | 2009-2010 | Campaigns Officer |
Emma Rickman | 2009-2011 | Marketing Manager |
Alex Dwek | 2010-2011 | President |
Mark Passer | 2010-2011 | Operations Associate |
Matt Keston | 2010-2014 | Fieldworker |
Josh Morritz | 2010-2011 | Fieldworker |
Natalie Samuel | 2010-2011 | Campaigns Officer |
Dan Orelowitz | 2010-2011 | Campaigns Officer |
Dan Grabiner | 2011-2012 | President |
Dan Sheldon | 2011-2012 | Campaigns Director |
Charlotte Karp | 2011-2013 | Communications Director |
Emily Black | 2011-2012 | London Officer |
Emma Stone | 2011-2012 | Membership Services Officer |
Amanda Shoffman | 2011- 2017 | Campaigns/ Logistics/HR |
Alex Green | 2012-2013 | President |
Judith Flacks | 2011-2013 | Campaigns Director |
Georgina Bye | 2012- 2014 | Leadership & Training Director |
Matt Bloom | 2012-2013 | London Students Officer |
Ben Salamon | 2012-2014 | Developing J-Socs Officer |
Sheryl Gold | 2012-2013 | Membership Services Officer |
David Davidi-Brown | 2013 - 2019 | Chief Executive Officer |
Joe Tarsh | 2013-2014 | President |
Maggie Suissa | 2013-2015 | Campaigns Director |
Roxy Kaye | 2013-2014 | London & Southern J-Soc Officer |
Johanna Moss | 2013-2014 | Communications Manager |
Beca Bookman | 2013-2015 | Israel Engagement Officer |
Ella Rose | 2014-2015 | President |
Erez Agami | 2014-2015 | Developing JSocs |
Helena Baker | 2014-2015 | London JSocs |
Russell Langer | 2014-2016 | Campaigns Development Officer/Director |
Hannah Brady | 2015-2016 | President |
Aya Abrahams | 2015-2016 | Jsocs Officer |
Lee Goldfarb | 2015-2016 | Jsocs Officer |
Joshua Nagli | 2015-2017 | Campaigns Development Officer |
Emanuele Boccia | 2015-2016 | Israel Engagement Officer |
Natasha Woolf | 2015-2016 | Communications Officer |
Josh Seitler | 2016-17 | President |
Liron Velleman, | 2016-18 | Campaigns Officer |
Avigal Kohn | 2016-17 | Research Officer |
Emanuele Boccia | 2016-19 | Israel Engagement Officer |
Louise Cohen, | 2016-20 | J-Soc Officer |
Zachary Confino | 2016-17 | J-Soc Officer |
James Graham | 2016-17 | J-Soc Officer |
Leanne Mitchell | 2016-17 | J-Soc Officer |
Natacha Woodcock | 2016-20 | Operations Manager |
Hannah Sharron | 2016-17 | Communications Officer |
Josh Holt | 2017-18 | President |
Rebecca Filer | 2017-18 | Campaigns Officer |
Sam Gold | 2017-18 | Campaigns Officer |
Daniel Rafaeli | 2017-18 | J-Soc Officer |
Grace Diamond | 2017-18 | J-Soc Officer |
Kathryn Rose | 2017-18 | J-Soc Officer |
Noah Levy | 2017-19 | Israel Programmes Coordinator |
Hannah Rose | 2018-19 | President |
Daniel Kosky | 2018-19 | Campaigns Organiser |
Dana Winter | 2018-19 | Sabbatical Officer |
Rebecca Lewis | 2018-19 | Sabbatical Officer |
Sam Hillel | 2018-19 | Israel Programmes Officer |
Arieh Miller | 2019 - | Chief Executive Officer |
Esther Offenberg | 2019-20 | President |
Bradley Langer | 2019-21 | Campaigns Organiser |
Lauren Lethbridge | 2019-20 | Sabbatical Officer |
Shiri Wolff | 2019-22 | Sabbatical Officer / Communications and PR Executive |
Georgia Boroda | 2019-20 | Sabbatical Officer |
Yaffa Judah | 2019-20 | UJS 100 |
James Harris | 2020-19 | President |
Amanda Sefton | 2020-22 | Head of Campaigns |
Gil Rubin | 2020-21 | Sabbatical Officer |
Marcus Mendleson | 2020 - 22 | Executive Administrator |
Emma Senitt | 2021 - | Operations and people Manager |
Nina Freedman | 2021 - 22 | President |
Faye Huberman | 2021 - 23 | Campaigns Officer / Head of Campaigns |
Daniel Marcus | 2021 - 22 | Sabbatical Officer (Israel Engagement) |
Jodie Franks | 2021 - 23 | Sabbatical Officer (Jewish Enrichment and Engagement) / Head of Programming and Sixth Form |
Shayna Wise-Till | 2021 - 22 | Sabbatical Officer (Social Action and Interfaith) |
Joel Rosen | 2022-23 | President |
Guy Dabby-Joory | 2022-24 | Sabbatical Officer (Campaigns) / Head of Campaigns |
Grace Silverstein | 2022-23 | Sabbatical Officer (Social Action and Interfaith) |
David Legmann | 2022-23 | Sabbatical Officer (Israel Engagement) |
Sarah Wilks | 2022- |
Sabbatical Officer (Student Engagement) / Head of Programming / |
Dora Hirsh | 2022-24 | Sabbatical Officer (Jewish Enrichment and Engagement, and Inclusions) |
Oliver Levy | 2022- | Alumni and Fundraising Executive / Administration and Finance Executive |
Edward Daniel | 2022- | Communications and PR Executive |
Edward Isaacs | 2023-24 | President |
Matty Fisher | 2023-24 | Sabbatical Officer (Digital Engagement, Apprenticeships and Access to Work) |
Alison Renton | 2023-24 | Sabbatical Officer (Social Action and Interfaith) |
Jacob Bernstein | 2023-24 | Sabbatical Officer (Membership Engagement) |
Emily Sinclair | 2023-24 | Sabbatical Officer (Campaigns) |
Taliah Hammell | 2023-24 | Sabbatical Officer (Mental Health and Sixth Form) |
Sami Berkoff | 2024-25 | President |
Amy Conway | 2024-25 | Sabbatical Officer (Social Action, Interfaith, and Special Projects) |
Emma Sherrard | 2024-25 | Sabbatical Officer (Campaigns and Holocaust Education) |
Josh Cohen | 2024-25 | Sabbatical Officer (Campaigns and Jewish Engagement and Enrichment) |
Rebecca Myers | 2024-25 | Sabbatical Officer (Israel Engagement and Mental Health Awareness) |
Samantha Cass | 2024-25 | Sabbatical Officer (Campaigns and Inclusion) |